Israel · October 27, 2026
The Knesset result
The Knesset has 120 seats and a majority is 61. The count ended on Oct 30 and no bloc got there alone. Turnout was 77.97%; the official result is published by Nov 4.
The elected Knesset
Netanyahu bloc · 53
Opposition · 48
Arab parties · 19
majority 61
Netanyahu bloc: 53Opposition: 48Arab parties: 19
Seats by party
| Party | Bloc | Seats | Votes | % valid |
|---|---|---|---|---|
| Likud | Netanyahu bloc | 27 | 1,167,458 | 20.52% |
| Yashar | Opposition | 21 | 913,502 | 16.05% |
| Together | Opposition | 12 | 531,476 | 9.34% |
| Joint List | Arab parties | 11 | 500,147 | 8.79% |
| The Democrats | Opposition | 8 | 366,352 | 6.44% |
| Ra'am | Arab parties | 8 | 337,253 | 5.93% |
| Yisrael Beiteinu | Opposition | 7 | 337,413 | 5.93% |
| Otzma Yehudit | Netanyahu bloc | 7 | 326,624 | 5.74% |
| United Torah Judaism | Netanyahu bloc | 7 | 312,604 | 5.49% |
| Shas | Netanyahu bloc | 6 | 299,506 | 5.26% |
| Religious Zionism–Zehut | Netanyahu bloc | 6 | 290,451 | 5.10% |
| Reservists–New Economic | Below threshold | 0 | 154,995 | 2.72% |
| Amcha Yisrael | Below threshold | 0 | 95,663 | 1.68% |
The threshold is 3.25% of valid votes. Surplus-vote agreements between lists explain why Ra'am and Yisrael Beiteinu, with nearly equal votes, won 8 and 7 seats. Percentages: our calculation.
The math to reach 61
| Combination | Seats | To 61 |
|---|---|---|
| Netanyahu bloc | 53 | 8 short |
| Netanyahu bloc + Yisrael Beiteinu | 60 | 1 short |
| Netanyahu bloc + Ra'am | 61 | bare majority |
| Opposition | 48 | 13 short |
| Opposition + Ra'am | 56 | 5 short |
| Opposition + Joint List | 59 | 2 short |
| Opposition + Arab parties | 67 | majority (+6) |
The table shows arithmetic only. Vetoes the parties declared during the campaign make several of these sums unlikely.
Source: Israel's Central Elections Committee, via Wikipedia (CC BY-SA), read on Nov 1, 2026. Full dashboard →